Corporate Agents | ||||||
S.No. | Name of Agents | Address | Licence no. | Appointment Date | Expiry date | Mobile no. |
1 | Bank of Kathmandu Ltd. | Kamladi, Kathmandu | 05/787 | 4/11/2018 | 4/14/2022 | 01-4414541 |
2 | Everest Bank Ltd. | Kathmandu | 05/609 | 4/14/2014 | 4/14/2022 | 01-4780018 |
3 | Global IME Bank Ltd. | Kathmandu | 05/813 | 12/19/2019 | 4/14/2022 | 01-5705764 |
4 | Himalayan Bank Ltd. | Kathmandu | 05/ 798 | 10/3/2018 | 4/14/2022 | 9851162289 |
5 | Machhapuchhre Bank Ltd. | Corporate Office, Kathmandu |
05/814 | 3/5/2020 | 4/14/2022 | 01-5970555 |
6 | Mahalaxmi Bikash Bank Ltd. | Corporate Office, Kathmandu |
05/812 | 12/19/2019 | 4/14/2022 | 01-4268719 |
7 | Muktinath Bikash Bank Ltd. | Kathmandu | 05/824 | 4/14/2022 | 01-4168683 | |
8 | NABIL BANK Ltd. | Corporate Office, Kathmandu |
05/710 | 2/16/2016 | 4/14/2022 | 01-5970015 |
9 | Nepal SBI Bank Ltd. | Corporate Office, Kathmandu |
05/624 | 4/14/2014 | 4/14/2022 | 01-4435516 |
10 | NIC Asia Bank Ltd. | Corporate Office, Kathmandu |
05/661 | 4/5/2016 | 4/14/2022 | 01-5970101 |
11 | Sanima Bank Ltd. | Corporate Office, Kathmandu |
05/639 | 4/14/2016 | 4/14/2022 | 01-4428977 |
Individual Agents | ||||||
S.No. | Name of Agents | Address | Licence no. | Appointment Date | Expiry date | Mobile no. |
1 | ASHOK KUMAR YADAV | Kathmandu | 05/799 | 12/9/2018 | 4/14/2022 | 9819875757 |
2 | Deepak Mahara | Kanchanpur | 05/821 | 10/20/2019 | 4/14/2022 | 9848745087 |
3 | Geeta Bhandari | Narayangard | 05/ 801 | 1/2/2019 | 4/14/2022 | 9845022530 |
4 | Hari Sharan Thapa | Kathmandu | 05/628 | 4/14/2014 | 4/14/2022 | 9851081155 |
5 | Kamal Prasad Bhusal | Bhairahawa | 5/870 | 4/14/2022 | 9857022100 | |
6 | Kehav Prasad Chaudhary | Bhairahawa | 4/14/2022 | |||
7 | Krishna dev Yadav | Kathmandu | 05/865 | 4/14/2022 | 9861541446 | |
8 | Manram Thapa | Kathmandu | 05/ | 10/12/2018 | 4/14/2022 | 9841852322 |
9 | Mr. Sudip Timilsina | Hetauda | 05/582 | 4/14/2014 | 4/14/2022 | 9819266455 |
10 | Mukesh Kumar saraf | Birgunj | 05/822 | 43758 | 4/14/2022 | 9823926712 |
11 | Namuna Karki | Kathmandu | 05/646 | 4/14/2014 | 4/14/2022 | 9843338712 |
12 | Narayan Kumari Gurung | Terathum | 05/ 738 | 10/20/2016 | 4/14/2022 | |
13 | Nihal Tamrakar | Kathmandu | 5/825 | 1/12/2020 | 4/14/2022 | 9843131271 |
14 | Nilam Shrestha | Kathmandu | 05/ 786 | 6/7/2017 | 4/14/2022 | 9801139990 |
15 | Pappu Kumar Tamoli | Nepaljung | 05/773 | 1/25/2017 | 4/14/2022 | 9858024763 |
16 | Prajan Bahadur Gurung | Narayangard | 05/ 807 | 7/26/2018 | 4/14/2022 | 9845020769 |
17 | Prakash Kr. Verma | Birgunj | 05/408 | 4/14/2016 | 4/14/2022 | 9845789633 |
18 | Prakash Kumar Das | Nepaljung | 05/774 | 42475 | 4/14/2022 | 9865100686 |
19 | Pravakar Dhungana | Sanepa, Kathmandu | 5/687 | 4/14/2019 | 4/14/2022 | 9843693966 |
20 | Prem Lal Chaudhary | Kathmandu | 43952 | 4/14/2014 | 4/14/2022 | 9851110567 |
21 | Punam Kumari, Bhairawa Office | Bhairahawa | 05/706 | 7/16/2008 | 4/14/2022 | |
22 | Puspa Raj Dahal | Biratnagar | 05/873 | 1/27/2021 | 4/14/2022 | 9852050632 |
23 | Rajesh Adhikary | Kathmandu | 05/640 | 4/14/2015 | 4/14/2022 | 986119297 |
24 | RAJESH JHA | Birgunj | 05/699 | 42032 | 4/14/2022 | 9845186277 |
25 | Rubi Gurung | Kathmandu | 05/585 | 4/14/2014 | 4/14/2022 | 9841323728 |
26 | Sangita Dawadi | Hetauda | 05/ 802 | 9/10/2017 | 4/14/2022 | 9845126567 |
27 | Sanjay Man Ranjitkar | Kathmandu | 05/697 | 1/27/2015 | 4/14/2022 | 9813366244 |
28 | Saroj Yadav | Kathmandu | 4/14/2022 | 9819736391 | ||
29 | Shivhari Koirala | Kathmandu | 05/871 | 4/14/2022 | 9851039231 | |
30 | Sudip Raj Sharma | Kathmandu | 05/695 | 9/26/2014 | 4/14/2022 | 9819875757 |
31 | Sujib Mahat | Makawanpur | 05/667 | 11/20/2015 | 4/14/2022 | 9845102772 |
32 | Suman Basnet | sindhupal chowk | 05/678 | 6/25/2014 | 4/14/2022 | 9801027890 |
33 | Uttar Bahadur Air | Kathmandu | 05/656 | 4/14/2014 | 4/14/2022 | 9851158382 |
Agriculture Agents | ||||||
S.No. | Name of Agents | Address | Licence no. | Appointment Date | Expiry date | Mobile no. |
1 | Amrit Bahadur Katuwal | Biratnagar | 05/ 776 | 1/10/2017 | 4/14/2022 | 9842388313 |
2 | Animesh Lal Shrestha | Kathmandu | 05/657 | 4/14/2014 | 4/14/2022 | 9841226364 |
3 | Bhupa Ghimire | Biratnagar | 05/682 | 9/18/2014 | 4/14/2022 | 9823842641 |
4 | Bikash Adhikary | Biratnagar | 05/ 788 | 1/31/2018 | 4/14/2022 | 9842089592 |
5 | Bimal Adhikari | Biratnagar | 05/863 | 7/7/2020 | 4/14/2022 | 9842198226 |
6 | Biplav Bhujel | Biratnagar | 05/ 792 | 43131 | 4/14/2022 | 9803747643 |
7 | Bishnu Prasad Dulal | Biratnagar | 05/ | 1/31/2018 | 4/14/2022 | 9842053121 |
8 | Bishnu Prasad Pokharel | Biratnagar | 05/713 | 7/17/2016 | 4/14/2022 | 9852053121 |
9 | Chandra Narayan Pandit | Saptari | 05/875 | 4/14/2022 | 9841064534 | |
10 | Dev Kumar Darmali | Biratnagar | 05/874 | 4/14/2022 | 9851313111 | |
11 | Dipak Khatiwada | Biratnagar | 05/717 | 7/17/2016 | 4/14/2022 | 9842646008 |
12 | Ganesh Prasad Mehta | Biratnagar | 05/793 | 2/2/2018 | 4/14/2022 | 9804041466 |
13 | Geeta Bhandari | Narayangard | 05/ 801 | 1/2/2019 | 4/14/2022 | 9845022530 |
14 | Gorkh Bahadur Tamang | Biratnagar | 05/716 | 7/17/2016 | 4/14/2022 | 9842112991 |
15 | Keshav Kumar Shrestha | Biratnagar | 05/ 791 | 2/2/2018 | 4/14/2022 | 9842050365 |
16 | Khileshwor Yadav | Biratnagar | 12/304 | 4/14/2019 | 4/14/2022 | 9852035001 |
17 | Kishun Dev Raut | Biratnagar | 05/872 | 4/14/2022 | 9841288924 | |
18 | Lalit Bahadur Bag | Kathmandu | 05/820 | 10/20/2019 | 4/14/2022 | 9845677551 |
19 | Mahesh Mandal | Biratnagar | 05/ 805 | 10/1/2018 | 4/14/2022 | 9842410514 |
20 | Manoz Shrestha | Kathmandu | 05/819 | 9/23/2019 | 4/14/2022 | 9841720035 |
21 | Nagendra Prasad Poudel | Biratnagar | 05/718 | 7/17/2016 | 4/14/2022 | 9842450909 |
22 | Pabitra Kumari Pokharel | Biratnagar | 05/708 | 7/17/2014 | 4/14/2022 | 9845887797 |
23 | Papul Sapkota | Kathmandu | 05/672 | 4/14/2014 | 4/14/2022 | 9841400109 |
24 | Pratima Bhattarai | Kathmandu | 05/641 | 4/4/2008 | 4/14/2022 | 9869119297 |
25 | Rabindra Kumar Yadav | Saptari | 05/ 796 | 7/26/2018 | 4/14/2022 | 9840494440 |
26 | Raghunath Devkota | Kathmandu | 2 | 6/12/2020 | 4/14/2022 | 9849248832 |
27 | Raj Kumar Pokharel | Biratnagar | 05/ 681 | 10/12/2014 | 4/14/2022 | 9852033757 |
28 | Rajan Dangal | Kathmandu | 05/876 | 4/14/2022 | 9861323423 | |
29 | Rajesh Poudel | Narayangard | 05/ 800 | 1/2/2019 | 4/14/2022 | 985118899 |
30 | Ramesh Prasad Luitel | Biratnagar | 05/ 707 | 9/8/2015 | 4/14/2022 | 9842517788 |
31 | Ranjit Kumar Yadav | Kathmandu | 05/866 | 4/14/2022 | 9815701031 | |
32 | Rewat Dahal | Biratnagar | 05/712 | 7/17/2016 | 4/14/2022 | 9842313153 |
33 | Rishav Dev Aryal | Biratnagar | 05/ 790 | 1/31/2018 | 4/14/2022 | 9842021775 |
34 | Sabitra Magar | Terathum | 05/ 737 | 10/20/2016 | 4/14/2022 | 9842487272 |
35 | Saroj Dulal | Biratnagar | 05/ | 5/9/2018 | 4/14/2022 | 9819716589 |
36 | Suman Karki | Birtamode, Birtamode | 05/869 | 4/14/2022 | 9805380533 | |
37 | Surendra Kumar Yadav | Saptari | 05/760 | 12/18/2016 | 4/14/2022 | 025-526561 |
38 | Tara Prasad Dangal | Kathmandu | 05/777 | 3/7/2017 | 4/14/2022 | 9861438923 |
39 | Yogendra Yadav | Biratnagar | 05/827 | 4/14/2022 | 9842095282 | |
40 | Dev Narayan Shahu | Biratnagar | 05/809 | 10.06.2019 | 4/14/2022 | 9842056679 |
Copyright © 2023 :: Oriental Insurance :: Powered by Radiant Infotech Nepal 2023-09-19