• |
+977- 4520402 / 4516439 / 4518578

5 Years Profile

 

Five Year Digest of Nepal Operations only
(Amount in NPR and lacs)
  2069-70 2070-71 2071-72 2072-73 2073-74
Gross Direct Premium 5243.21 5875.96 5997.32 6878.02 7740.42
Net Premium 4180.55 4756.74 5117.32 5749.2 6372.77
Net Claims 5293.78 2034.1 5010.43 6753.4 3179.37
126.63% 42.76% 97.91% 117.47% 49.89%
Operating Expenses 714.53 844.44 801.98 1117.54 1300.27
Underwriting Profit / Loss (-) ** -2467.02 395.05 -5485.74 1539.5 1153.78
-59.01% 8.31% -107.20% 26.78% 18.10%
Interest  on Investments 1078.08 1172.26 1874.35 750.28 885.85
Profit Before Tax -1359.13 1392.15 -4135.1 2018.34 1826.14
Profit After Tax -1405.26 1374.45 -4098.09 2044.27 1866.05
Reserve for Unexpired Risk 2593.06 3182.28 3601.15 4116.08 4599.83
 

Copyright © 2024 :: Oriental Insurance :: Powered by Radiant Infotech Nepal  2024-03-06